SSC Junior Engineer JE Admit Card 2026 – Download Hall Ticket
|
Staff Selection Commission (SSC)
SSC Junior Engineer JE Admit Card 2026
Examination Name: Junior Engineer (JE) Examination 2026 Total Posts: 1699 Posts |
|
SSC Junior Engineer JE Admit Card 2026 – Important DatesImportant Dates
|
SSC Junior Engineer JE Recruitment 2026 – Application Fee
Payment Mode:
Candidates can pay the application fee through Debit Card,
Credit Card, Internet Banking, IMPS and Cash Card / Mobile Wallet.
|
SSC Junior Engineer JE Recruitment 2026 – Age Limit |
|
Age Relaxation:
The Staff Selection Commission provides applicable age
relaxation to eligible candidates as per the prescribed
recruitment rules and regulations.
|
SSC Junior Engineer JE Recruitment 2026 – Educational Qualification |
|
|
Candidates applying for the SSC Junior Engineer JE Recruitment 2026 must meet the educational eligibility requirements of their respective departments and posts. The qualification details mentioned in the available recruitment information are given below. |
|
| Department Name | Educational Qualification |
| Border Roads Organization (BRO) | BE / B.Tech Degree in the related trade OR Diploma in the related trade with 2 years of experience. |
| Brahmaputra Board | Three-Year Diploma in Civil Engineering from a recognized University or Institution. |
| Central Water Commission (CWC) | Engineering Degree or Diploma in the related trade. |
| Central Public Works Department (CPWD) | Engineering Diploma in the related trade. |
| Central Water and Power Research Station | Diploma in Electrical Engineering from a recognized Institute. |
| DGQA-NAVAL | Degree in Mechanical Engineering from a recognized Institute. |
| Farakka Barrage Project | Engineering Diploma in the related trade. |
| Military Engineer Services (MES) | Degree in the related trade OR Engineering Diploma in the related trade with 2 years of experience. |
| National Technical Research Organization (NTRO) | Engineering Diploma in the related trade. |
| Directorate General of Lighthouses and Lightships | Engineering Degree or Diploma in the related trade. |
| Department of Telecommunication (DoT) | Bachelor's Degree in Engineering or Technology in Electrical, Electronics, Electrical Communications, Computer Science, Telecommunications, Information Technology or Instrumentation from a recognized University or Institute. |
| India Meteorological Department | Bachelor's Degree in Science with Physics as one of the subjects from a recognized University or Institution. |
| Ministry of Fisheries, Animal Husbandry and Dairying | Degree or Three-Year Diploma in Civil Engineering from a recognized University or Institute. |
SSC Junior Engineer JE Vacancy 2026 – Vacancy Details |
|
|
Total Vacancies:
1699 Posts
|
|
| Post Name | Number of Posts |
| Junior Engineer | 1699 |
SSC JE Department Wise Vacancy Details 2026 |
||
| Department Name | Post Name | Posts |
| Border Roads Organization (BRO) | JE Civil | 271 |
| Border Roads Organization (BRO) | JE Electrical / Mechanical | 22 |
| Brahmaputra Board | JE Civil | 56 |
| Central Water Commission | JE Mechanical | 03 |
| Central Water Commission | JE Civil | 29 |
| Central Public Works Department | JE Electrical | 103 |
| Central Public Works Department | JE Civil | 343 |
| Central Water and Power Research Station | JE Civil | 02 |
| Central Water and Power Research Station | JE Electrical / Mechanical | 02 |
| DGQA-NAVAL | JE Electrical | 02 |
| DGQA-NAVAL | JE Mechanical | 06 |
| Farakka Barrage Project | JE Civil | 02 |
| Military Engineer Services (MES) | JE Civil | 154 |
| Military Engineer Services (MES) | JE Electrical & Mechanical | 161 |
| Directorate General of Lighthouses and Lightships | JE Civil | 07 |
| Directorate General of Lighthouses and Lightships | JE Electrical | 02 |
| Department of Telecommunication (DoT) | JE Telecom | 69 |
| India Meteorological Department | Scientific Assistant | 462 |
SSC Junior Engineer JE Recruitment 2026 – Selection Process |
|
|
Candidates appearing in the SSC Junior Engineer Examination 2026 will be selected through the examination and verification stages prescribed by the Staff Selection Commission. The selection process includes:
|
How to Download SSC Junior Engineer JE Admit Card 2026 |
|
Step-by-Step Admit Card Download Process
Important Instruction:
Candidates should verify all the details printed on their
admit card before the examination. Follow the examination
instructions provided by SSC and carry the required documents
to the examination centre.
|
SSC Junior Engineer JE Admit Card 2026 – Overview |
|
| Recruitment Details | Information |
| Organization | Staff Selection Commission (SSC) |
| Examination Name | SSC Junior Engineer JE Examination 2026 |
| Post Name | Junior Engineer (JE) |
| Total Vacancies | 1699 Posts |
| Application Mode | Online |
| Application Start Date | 02 September 2026 |
| Last Date to Apply | 22 September 2026 |
| Admit Card | 30 October 2026 |
| Exam City Details | 23 October 2026 |
| Paper-I Examination | 02, 06, 30 November & 01 December 2026 |
| Paper-II Examination | December 2026 |
| Minimum Age | Not Available (N/A) |
| Maximum Age | 30 – 32 Years (Post Wise) |
| Age Calculation Date | 01 August 2026 |
| Application Fee | ₹100 / ₹0 |
| Selection Process | Tier-I, Tier-II, Document Verification and Merit List |
| Official Website | ssc.gov.in |
Join Our WhatsApp and Telegram Channels |
|
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
Some Useful Important Links |
|
| Download SSC JE Admit Card 2026 | Click Here |
| Check SSC JE Exam City Details | Click Here |
| Check SSC JE Exam Date Notice | Click Here |
| Check Revised Vacancy Notice | Click Here |
| Apply Online / Candidate Login | Click Here |
| Check SSC JE Official Notification | Click Here |
| SSC Official Website | Click Here |
| Latest Government Jobs | Click Here |
| MP Job Alert Home | Click Here |